Lifestyle
Shot Of The Yeagers Vs Deshae Frost Family ⭐ Real Name And Ages 2025
🔥 Shot Of The Yeagers Vs Deshae Frost Family ⭐ Real Name And Ages 2025 🔥
Discover the REAL names and ages of two popular YouTube families in 2025 — Shot Of The Yeagers vs Deshae Frost Family! Who’s your favorite?
👇 Meet the Frost Family (2025):
Deshae Frost – Age 24 | ♑ Capricorn
Born: January 9, 2001 | Seattle, Washington
Brooklyn Frost – Age 21 | ♌ Leo
Born: August 17, 2004 | Seattle, Washington
Amare Frost – Age 15 | ♊ Gemini
Born: June 10, 2003 | Seattle, Washington
Monique Carrillo (Mom) – Age 46 | ♌ Leo
Born: July 25, 1979 | Seattle, Washington
Michael Daniel – Age 28 | ♊ Gemini
Born: June 9, 1997 | Seattle, Washington
Bali Reign Daniel – Age 4 | ♎ Libra
Born: September 28, 2021 | Seattle, Washington
👇 Meet Shot Of The Yeagers Family (2025):
Taylor Kaylynn Yeager – Age 17 | ♉ Taurus
Payton Kim Yeager – Age 15 | ♉ Taurus
Jordyn Janet Yeager – Age 14 | ♐ Sagittarius
Parker Yeager – Age 10 | ♒ Aquarius
Blake Yeager – Age 8 | ♍ Virgo
Stephen Yeager – Age 19 | ♊ Gemini
Jamie Lynn Yeager (Mom) – Age 40 | ♌ Leo
Steve Yeager (Dad) – Age 44 | ♒ Aquarius
🎬 Who do you think wins this family showdown? Let us know in the comments!
#ShotOfTheYeagers #DeshaeFrost #BrooklynFrost #LifestyleTv0
source
You must be logged in to post a comment Login